Swimming
LCM: long course meters.
SCM: short course meters.
SCY: short course yards.
PB: best in that course.
External links:
Swimcloud
·
Swimranking
Personal bests by course
| Event | LCM | SCM | SCY |
|---|---|---|---|
| 200m Backstroke | 2:03.83 | 1:59.60 | 1:45.94 |
| 100m Backstroke | 57.22 | 55.16 | 49.87 |
| 50m Backstroke | 27.39 | 26.49 | 23.34 |
| 100m Freestyle | 53.04 | 51.04 | – |
| 50m Freestyle | 24.62 | 23.76 | 20.91 |
Results by event
200m Backstroke
| Year | Meet | Course | Place | Time | Level |
|---|---|---|---|---|---|
| 2014 | NCAA Division II Championships · Geneva, Ohio | SCY | 10th | 1:45.94 PB | National |
| 2013 | NCAA Division II Championships · Birmingham, Alabama | SCY | 10th | 1:47.14 | National |
| 2013 | GLIAC Championships · Canton, Ohio | SCY | 1st | 1:46.67 | Regional |
| 2012 | Spanish National Championship · Terrassa | LCM | 2nd | 2:03.83 PB | National |
| 2012 | NCAA Division II Championships · Mansfield, Texas | SCY | 6th | 1:47.40 | National |
| 2012 | GLIAC Championships · Jenison, Michigan | SCY | 1st | 1:47.91 | Regional |
| 2011 | Spanish National Championship · Mataró | LCM | 7th | 2:06.34 | National |
| 2011 | Spanish National Championship · Madrid | SCM | 8th | 1:59.93 | National |
| 2011 | Trofeo Ciudad de Zaragoza · Zaragoza | LCM | – | 2:10.43 | Regional |
| 2010 | Spanish National Championship · Barcelona | LCM | 8th | 2:07.34 | National |
| 2010 | Spanish Open Championship · Málaga | LCM | – | 2:09.95 | National |
| 2010 | Spanish National Championship · P. Mallorca | SCM | 8th | 1:59.60 PB | National |
100m Backstroke
| Year | Meet | Course | Place | Time | Level |
|---|---|---|---|---|---|
| 2013 | NCAA Division II Championships · Birmingham, Alabama | SCY | 6th | 49.87 PB (relay) | National |
| 2012 | Spanish National Championship · Terrassa | LCM | – | 57.22 PB | National |
| 2011 | Spanish National Championship · Madrid | SCM | – | 55.16 PB | National |
| 2009 | Spanish National Championship · Las Palmas | LCM | – | 59.51 | National |
| 2008 | Spanish Junior Championship · Gijón | SCM | – | 59.06 | National |
50m Backstroke
| Year | Meet | Course | Place | Time | Level |
|---|---|---|---|---|---|
| 2013 | GLIAC Championships · Canton, Ohio | SCY | 2nd | 23.34 PB (relay) | Regional |
| 2012 | Spanish National Championship · Terrassa | LCM | – | 27.39 PB | National |
| 2009 | Copa de Clubs Division II · Madrid | SCM | – | 26.49 PB | Regional |
| 2008 | Cto. España por Comunidades Autónomas · Valladolid | SCM | – | 28.38 | National |
100m Freestyle
| Year | Meet | Course | Place | Time | Level |
|---|---|---|---|---|---|
| 2025 | Swiss Open Modern Pentathlon · Bern | SCM | – | 1:07.45 | Masters |
| 2012 | Spanish National Championship · Terrassa | LCM | – | 53.04 PB | National |
| 2011 | Copa de Clubs Division II · Castellón | SCM | – | 51.04 PB | Regional |
50m Freestyle
| Year | Meet | Course | Place | Time | Level |
|---|---|---|---|---|---|
| 2014 | GLIAC Championships · Geneva, Ohio | SCY | 10th | 20.91 PB | Regional |
| 2013 | GLIAC Championships · Canton, Ohio | SCY | 10th | 21.12 | Regional |
| 2011 | Copa de Clubs Division II · Castellón | SCM | – | 23.76 PB | Regional |
| 2010 | Valencian Community Championship · València | LCM | – | 24.62 PB | Regional |